Element Designation Assessment
Take the Element Designation Assessment as Your First Step
If you have the paper copy of the book, please turn to the Element Designation Assessment chapter. Otherwise, please download, print, and use this graphic to score your assessment.
If you have no access to a printer, please take a sheet of paper and make four columns. At the top of each, please write A, B, C, and D. Then, for each statement that is mostly true for you, please make a hash mark in the corresponding column on your sheet. Many of these statements will feel true sometimes. Additionally, please give thought to whether or not they are actually true for you before you score a statement as mostly true for you. Once you have completed this assessment, you will add the hash marks under each column (A, B, C, or D). The largest number of the four columns is your score, and it will give you an element designation.
Element Descriptions Give Actionable Information
Please read the element description and review whether or not the description appears to be true for you.
Also, you may have more than one column that yields a high number. If you have two sections that yield numbers between 18-25, then you can categorize yourself as a combination of two elements. Please feel free to read both of those sections. The book addresses combinations in great detail. In fact, my hypothesis states that ideally, we want to be a combination of all four elements. However, for the purposes of this review, please just read both elements and ascertain their relevance to your personality.
After you have completed the Designation Assessment, please complete the Element Imbalance Assessment (EIA). The EIA appears in the book. The EIA deals with Element Imbalances.
When you have determined your Element Designation and any Element Imbalances, please see the book for the outlined path to cultivate your other Elemental strengths and characteristics. This path will guide you toward a well-rounded and balanced life.
Section 1 | Mostly True |
|
---|---|---|
1 | I am a romantic person. | D |
2 | I tend to spend a lot of time analyzing situations that have occurred. | B |
3 | I am goal-oriented. | C |
4 | Listening to music can easily change my mood | D |
5 | I believe that sex is most wonderful when the partners are in love. | D |
6 | I enjoy having my home be clean and tidy. | A |
7 | I keep in close contact with friends. | A |
8 | People have told me that I am a very good listener. | B |
9 | I am able to keep a calm head in a crisis. | B |
10 | I believe that intimacy is the most important part of sex. | B |
11 | I tend to be the first person to react to an unexpected occurrence. | C |
12 | I keep in close contact with my family. | A |
13 | I tend to be the person that all of my friends seek out when they are going through a rough time. | D |
14 | I work very hard to achieve my goals. | C |
15 | I tend to spend a lot of time replaying and analyzing conversations. | B |
16 | I have a lot of energy. | C |
17 | My ideal career would be in a field where I can help people, particularly as a counselor or therapist of some sort. | D |
18 | I believe that trust is the most important part of sex. | A |
19 | I have an easy and comfortable relationship with most of my friends. | A |
20 | I enjoy the challenge of jumping in to solve a problem whether or not I have thought it through fully. | C |
21 | I thrive on deadlines. | C |
22 | When presented with a problem, my first impulse is to look at every facet of the situation before I make any moves. | B |
23 | I am hardly ever jealous or envious. | D |
24 | I tend to take on many responsibilities. | A |
25 | I can sense how other people are feeling and I can tell what will help them feel better. | D |
26 | I enjoy situations that warrant a lot of good thinking. | B |
27 | When I put any kind of kit together, I simply begin the work because I believe that the procedure will become clear as I go along. | C |
28 | I am an over-achiever. | C |
29 | I believe that security is the most important of a relationship. | A |
30 | I consider myself to have a very passionate nature. | C |
31 | I enjoy thinking through to the solutions to problems. | B |
32 | I love to be surprised. | C |
33 | I like intellectual and intelligent conversations. | B |
34 | I believe that good communication is the most important part of any relationship. | B |
35 | Sometimes, it takes me a while to connect with people, but once I do make the connection, it can be a lifelong one. | D |
36 | I respect and follow my intuition. | D |
37 | I find that I can be genuinely pleased with other people’s successes. | D |
38 | People have told me that I am a very sensible person. | A |
39 | I believe that good communication is the most important part of sex. | B |
40 | Having a stable job/career is very important to me. | A |
41 | I am generally able to forgive people who have hurt my feelings. | D |
42 | My life revolves around those with whom I am close. | D |
43 | I am not very concerned with how other people see me. | A |
44 | I find that I am the support system to most people I know. | A |
45 | I am most comfortable with a written schedule or to-do list. | B |
46 | When I encounter an issue in my relationship, I immediately begin to think of ways to resolve it. | B |
47 | I like trying new foods and enjoy many and varied cuisines. | C |
48 | I would describe myself as a softhearted person. | D |
49 | I enjoy working with my hands and doing crafts like knitting or woodworking. | A |
50 | People see me as a pretty spontaneous person. | C |
51 | I work best when I can pace myself. That way, I am assured of a good quality finished product. | A |
52 | I believe that passion is the most important part of sex. | C |
53 | I thrive on challenges both at work and at home. | C |
54 | Most people see me as a shoulder to lean on in times of trouble. | A |
55 | I often act as the calming force in my circle of friends. | D |
56 | When presented with a problem, my first impulse is to begin to act to solve it. | C |
57 | When I put any kind of kit together, I read the directions and then begin at the beginning. | B |
58 | I enjoy my material possessions. | A |
59 | I tend to complete projects on time. | A |
60 | I am at my happiest when I make someone else happy. | D |
61 | Generally, at parties, I tend to be the first one on the dance floor. | C |
62 | I am practical. | A |
63 | I enjoy my physical body and all its many capabilities. | A |
64 | I enjoy figuring out how things work. | B |
65 | When I put any kind of kit together, I envision how everything needs to fit and follow my instincts to complete the project. | D |
66 | I prefer to have solid plans in place for any situation and I can become uncomfortable if plans change suddenly. | B |
67 | I am a kind person. | D |
68 | I communicate well and honestly with friends and family. | B |
69 | Sometimes, a cup of hot tea and a good book make for a wonderful Saturday night. | A |
70 | I trust my reason rather than my feelings. | B |
71 | I meditate. | A |
72 | I thoroughly enjoy meeting new people. | C |
73 | When presented with a problem, my first impulse is to think through a plan of action. | B |
74 | I enjoy the excitement of being spontaneous. | C |
75 | I enjoy working with others in the spirit of cooperation. | D |
76 | I feel that I have honest and stable relationships with people. | A |
77 | I tend to make quick emotional connections with people. | D |
78 | I tend to have a lot of ideas for new things to do and to try. | C |
79 | I want to plan out activities. | B |
80 | Most people see me as a shoulder to cry on in times of trouble. | D |
81 | A consistent routine allows me to get the most out of life. | A |
82 | I express my feelings easily. | D |
83 | I enjoy intellectually challenging, in-depth conversations. | B |
84 | I love competition. | C |
85 | When presented with a problem, my first impulse is to think through all possible solutions. | B |
86 | I get bored easily. | C |
87 | I sympathize with others easily. | D |
88 | I prefer serious discussions to loud, boisterous, on-the-surface conversations. | B |
89 | People have told me that talking to me about a problem often helps them feel better. | D |
90 | I view getting lost as an opportunity to explore. | C |
91 | I enjoy rapid-fire banter and quick, witty conversation. | B |
92 | I trust my feelings rather than my reason. | D |
93 | I am a self-starter and am self-motivated, especially about projects I find interesting. | C |
94 | I like making sure that everything has a place and that things are neatly stored away. | A |
95 | I jump right into new projects. | C |
96 | I generally feel comfortable in new environments. | A |
97 | I find new and unusual situations exciting, and I am adventurous. | C |
98 | I want my life to be filled with intellectual challenges. | B |
99 | I tend to be affected strongly by other people’s troubles. | D |
100 | I am most comfortable with accomplishing tasks on my own time. | A |
Click the letter at right that received the highest number of hash marks, and you will learn your Element Designation and read your Element Description. | A, B, C, D |
If there are two numbers that are quite high (between 18-25), then you may be a combination of elements. If that is the case, please read the descriptions for any column results that are greater than 18.
After you have determined your Element Designation and any Element Imbalances, you can follow the path detailed in “Life Elements” to cultivate your other Elemental strengths.